Routing
accueil_masse_eau
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | plateforme_sde | / | Path almost matches, but Host "preprod-sde.arb-na.fr" does not match the requirement ("plateforme-sde86.arb-na.fr") |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | admin | /admin | Path does not match |
| 15 | admin_fichier | /admin_fichier | Path does not match |
| 16 | carte_zh | /carte_zh | Path does not match |
| 17 | accueil_aac | /accueil-aac | Path does not match |
| 18 | fiche-aac | /aire-alimentation-captage | Path does not match |
| 19 | accueil_systeme_assainissement | /accueil-systeme-assainissement | Path does not match |
| 20 | fiche-systeme-ass | /systeme-assainissement | Path does not match |
| 21 | fiche-systeme-ass-2023 | /systeme-assainissement-2023 | Path does not match |
| 22 | app_fichemece_false_logout | /false_logout | Path does not match |
| 23 | verif_colonne_fichier | /test_fichier | Path does not match |
| 24 | app_fichemece_detailfiche | /fiche | Path does not match |
| 25 | accueil_masse_eau | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.